Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu May 11, 2023 | 7:00PM-8:30PM | FF 1W | MiLK (home) | 3 - 22 |
Thu May 18, 2023 | 7:00PM-8:30PM | FF 1E | DISCiples (away) | 5 - 25 |
Thu May 25, 2023 | 7:00PM-8:30PM | FF 6W | STICKY-FINGERS (away) | 7 - 15 |
Thu Jun 1, 2023 | 7:00PM-8:30PM | FF 4W | M.I.L.F (home) | 8 - 15 |
Thu Jun 15, 2023 | 7:00PM-8:30PM | FF 5W | Fat Stacks (home) | 7 - 20 |
Thu Jun 22, 2023 | 7:00PM-8:30PM | FF 1W | Rich Beach (away) | 6 - 22 |
Thu Jun 29, 2023 | 7:00PM-8:30PM | FF 4W | Handle My Hammer (home) | 7 - 10 |
Thu Jul 6, 2023 | 7:00PM-8:30PM | FF 5E | MiLK (home) | 12 - 6 |
Thu Jul 13, 2023 | 7:00PM-8:30PM | FF 3E | M.I.L.F (away) | 11 - 12 |
Thu Jul 20, 2023 | 7:00PM-8:30PM | FF 6E | STICKY-FINGERS (away) | cancelled |
Thu Jul 27, 2023 | 7:00PM-8:30PM | FF 4E | Flick Fu (home) | 9 - 18 |
Thu Aug 3, 2023 | 7:00PM-8:30PM | FF 6E | DISCiples (away) | 9 - 12 |
Thu Aug 10, 2023 | 7:00PM-8:30PM | FF 5W | M.I.L.F (away) | 11 - 12 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.