Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Oct 18, 2021 | 10:00PM-10:55PM | ASD 2 | Stall 9 Hammers (away) | 23 - 21 |
Mon Oct 25, 2021 | 9:00PM-9:55PM | ASD 2 | uwu kitten~ (away) | 25 - 15 |
Mon Nov 1, 2021 | 9:00PM-9:55PM | ASD 2 | Blademasters (home) | 17 - 18 |
Mon Nov 8, 2021 | 10:00PM-10:55PM | ASD 2 | Snaccident / (home) | 26 - 6 |
Mon Nov 15, 2021 | 9:00PM-9:55PM | ASD 2 | Stall 9 Hammers (away) | 26 - 16 |
Mon Nov 22, 2021 | 10:00PM-10:55PM | ASD 1 | uwu kitten~ (away) | 25 - 20 |
Mon Nov 29, 2021 | 10:00PM-10:55PM | ASD 1 | Blademasters (home) | 23 - 9 |
Mon Dec 6, 2021 | 9:00PM-9:55PM | ASD 1 | Ricebergs (home) | 25 - 6 |
Mon Dec 13, 2021 | 10:00PM-10:55PM | ASD 2 | Stall 9 Hammers (away) | 25 - 19 |
Mon Dec 20, 2021 | 10:00PM-10:55PM | ASD 1 | uwu kitten~ (home) | cancelled |
Mon Dec 27, 2021 | 9:00PM-9:55PM | ASD 2 | HAT Team / (away) | cancelled |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.