Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Oct 21, 2024 | 10:00PM-10:55PM | ASD 1 | UFO (away) | 33 - 19 |
Mon Oct 28, 2024 | 10:00PM-10:55PM | ASD 1 | HAT Team / (home) | 34 - 19 |
Mon Nov 4, 2024 | 9:00PM-9:55PM | ASD 2 | Blademasters (away) | 29 - 26 |
Mon Nov 11, 2024 | 9:00PM-9:55PM | ASD 1 | DISCiples (home) | 25 - 23 |
Mon Nov 18, 2024 | 10:00PM-10:55PM | ASD 2 | Likely Hammered / (away) | 31 - 20 |
Mon Nov 25, 2024 | 9:00PM-9:55PM | ASD 2 | UFO (away) |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.