League Standings: 2023 Summer Tuesday 7-on-7 @ Fletcher's Fields

Seed Team Name Rating Season To Date Streak Spirit
W L T D GF GA +/-
1 Northern Hucks 1585 7 2 0 0 160 93 67 5W
2 Blademasters / 1577 7 1 1 0 153 86 67 -
3 Snaccident / 1543 6 2 1 0 128 100 28 -
4 Peeps 1518 4 5 0 0 128 98 30 -
5 a cow. 1505 4 5 0 0 122 115 7 -
6 Turf Smurfs 1482 4 5 0 0 92 109 -17 -
7 Nyash Warriors 1469 3 5 0 0 71 92 -21 2L
8 Flying Tossers / 1454 3 5 0 0 69 108 -39 -
9 Dav's Dawgs 1445 3 6 0 0 66 114 -48 -
10 HAMS 1422 2 7 0 0 63 137 -74 -

Spirit symbols: 0-5:   5-10:   10-15:   15-20:

Playoff brackets